<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bipin karmacharya &#187; Kathmandu</title>
	<atom:link href="http://bipin.me/category/kathmandu/feed/" rel="self" type="application/rss+xml" />
	<link>http://bipin.me</link>
	<description>RTML, PHP programming &#124; hobby &#124; fun &#124; Life &#124;</description>
	<lastBuildDate>Sun, 20 May 2012 23:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Loadshedding Schedule</title>
		<link>http://bipin.me/reduced-loadshedding-schedule/</link>
		<comments>http://bipin.me/reduced-loadshedding-schedule/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 16:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[decreased Loadshedding routine]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=518</guid>
		<description><![CDATA[Effective from 5th March, 2012 new loadshedding routine has been published by NEA. More details can be found from here and a soft copy can be downloaded from here. NEA has reduced the schedule of 66 hours to 62 hours per week. Source NEA]]></description>
			<content:encoded><![CDATA[<p>Effective from 5<sup>th</sup> March, 2012 new loadshedding routine has been published by <a href="http://nea.org.np/" target="_blank">NEA</a>. More details can be found from <a href="http://nea.org.np/loadshedding.html" target="_blank">here</a> and a soft copy can be downloaded from <a href="http://nea.org.np/images/supportive_docs/6447loadshedding.pdf" target="_blank">here</a>. NEA has reduced the schedule of 66 hours to 62 hours per week.</p>
<p><span id="more-518"></span></p>
<p><a href="http://bipin.me/wp-content/uploads/2012/03/loadshedding1.jpg" target="_blank"><img class=" wp-image-519 alignnone" title="loadshedding" src="http://bipin.me/wp-content/uploads/2012/03/loadshedding1-300x125.jpg" alt="loadshedding" /></a></p>
<p style="text-align: center;">
<p>Source <a href="http://nea.org.np/" target="_blank">NEA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/reduced-loadshedding-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship Key : Don&#8217;t fail to take a risk</title>
		<link>http://bipin.me/dont-fail-to-take-risk/</link>
		<comments>http://bipin.me/dont-fail-to-take-risk/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Don't fail to take a risk]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Entrepreneurship in Nepal]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[Ranjit Acharya]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=514</guid>
		<description><![CDATA[Today, I was browsing YouTube for some videos on this weekend to spend some my leisure time and found this good video on entrepreneurship. Hope you too get some motivation watching this]]></description>
			<content:encoded><![CDATA[<p>Today, I was browsing <a title="youtube" href="http://youtube.com" target="_blank">YouTube</a> for some videos on this weekend to spend some my leisure time and found this good video on entrepreneurship. Hope you too get some motivation watching this</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EIRTWeo45jI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/EIRTWeo45jI?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/dont-fail-to-take-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile workshop in Nepal</title>
		<link>http://bipin.me/agile-workshop-in-nepal/</link>
		<comments>http://bipin.me/agile-workshop-in-nepal/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Agile Wrokshop Nepal]]></category>
		<category><![CDATA[Brain Dsouza]]></category>
		<category><![CDATA[Get Ready for Agile]]></category>
		<category><![CDATA[VeriskIT]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=499</guid>
		<description><![CDATA[Verisk Information Technologies is going to conduct a workshop on &#8216;Get Ready for Agile – Verisk IT Free workshop on Agile&#8217; targeted especially for external audience. As the name suggests, this will be a FREE workshop which is scheduled for this Saturday, March 3rd.  Other details of the workshop are: Abstract: All big companies of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Verisk Information Technologies" href="http://veriskit.com" target="_blank">Verisk Information Technologies</a> is going to conduct a workshop on &#8216;Get Ready for <a title="Agile" href="http://en.wikipedia.org/wiki/Agile_software_development" target="_blank">Agile</a> – Verisk IT Free workshop on Agile&#8217; targeted especially for external audience. As the name suggests, this will be a FREE workshop which is scheduled for this Saturday, March 3rd.  Other details of the workshop are:</p>
<p><span style="text-decoration: underline;">Abstract</span>:<br />
All big companies of the Information Technology industry is moving towards Agile. To help us change with this fast paced world of information technology, an Agile Coach Brain Dsouza, who has more than 12 years of experience in Agile implementation is within the company for more than a month. To get the firsthand experience of this Agile coach, a workshop on Agile is being conducted for the Students and the working professional across the country. The objective of this workshop is to educate the students and working professional about how we can fail fast and deliver by adopting Agile.</p>
<p>Friends willing to get the firsthand experience by an Agile guru, this is the right platform. As seats are limited, circulate this to your friends so that they can benefit by understanding the beneath principles of Agile. I would be glad if I could help you to attend the program , please do drop an email at bipeen[at]gmail[dot]com with your personal information.</p>
<p>Note: Participants must collect their passes from the Verisk IT premises in advance for the event.</p>
<p><span style="text-decoration: underline;">Event</span>:<br />
Students – 11.30 AM – 1.00 PM<br />
Professionals – 2.00 PM – 3.30 PM<br />
Trainer: Brian Dsouza<br />
Venue: Verisk IT Premises</p>
<p>For details on the event , click the image below:<br />
<a href="http://veriskit.com/events/get-ready-agile-verisk-it-free-workshop-agile" target="_blank"><img src="http://veriskit.com/sites/default/files/Agile_Workshop_news.png" alt="" /></a></p>
<p><img id="smallDivTip" style="z-index: 90; border: 0px solid blue; position: absolute; left: 26px; top: 336px;" src="chrome://dictionarytip/skin/dtipIconHover.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/agile-workshop-in-nepal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loadshedding Schedule</title>
		<link>http://bipin.me/loadshedding-schedule/</link>
		<comments>http://bipin.me/loadshedding-schedule/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[changed]]></category>
		<category><![CDATA[Loadshedding]]></category>
		<category><![CDATA[NEA]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=478</guid>
		<description><![CDATA[Effective from 27th February, 2012 new loadshedding routine has been published by NEA. More Details can be found from here and a soft copy can be downloaded from here. NEA had changed the schedule on 23rd Feb, 2012. Source NEA]]></description>
			<content:encoded><![CDATA[<p>Effective from 27<sup>th</sup> February, 2012 new loadshedding routine has been published by <a href="http://nea.org.np/" target="_blank">NEA</a>. More Details can be found from <a href="http://nea.org.np/loadshedding.html" target="_blank">here</a> and a soft copy can be downloaded from <a href="http://www.nea.org.np/images/supportive_docs/loadshedding.pdf" target="_blank">here</a>. NEA had changed the schedule on 23<sup>rd</sup> Feb, 2012.</p>
<p><span id="more-478"></span></p>
<p><a href="http://bipin.me/wp-content/uploads/2012/02/loadshedding-new.jpg"><img class="size-medium wp-image-480" title="loadshedding" src="http://bipin.me/wp-content/uploads/2012/02/loadshedding-new-300x126.jpg" alt="" width="300" height="126" /></a></p>
<p>Source <a href="http://nea.org.np/" target="_blank">NEA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/loadshedding-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New loadshedding routine</title>
		<link>http://bipin.me/new-loadshedding-routine/</link>
		<comments>http://bipin.me/new-loadshedding-routine/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Can't Say]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[decreased]]></category>
		<category><![CDATA[February 2012 Nepal]]></category>
		<category><![CDATA[Loadshedding]]></category>
		<category><![CDATA[routine]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=388</guid>
		<description><![CDATA[Effective from 13th February, 2012 new loadshedding routine has been published by NEA. More Details can be found from here and a soft copy can be downloaded from here. NEA has provided 7 more hours of light per week. Loadshedding has decreased to 81 hours per week from 88 hours of it. Source NEA]]></description>
			<content:encoded><![CDATA[<p>Effective from 13<sup>th</sup> February, 2012 new loadshedding routine has been published by <a href="http://nea.org.np/" target="_blank">NEA</a>. More Details can be found from <a href="http://nea.org.np/loadshedding.html" target="_blank">here</a> and a soft copy can be downloaded from <a href="http://www.nea.org.np/images/supportive_docs/Loadshedding.pdf" target="_blank">here</a>. NEA has provided 7 more hours of light per week. Loadshedding has decreased to 81 hours per week from 88 hours of it.</p>
<p><span id="more-388"></span></p>
<p><a href="http://bipin.me/wp-content/uploads/2012/02/1.jpg"><img class="alignnone size-medium wp-image-389" title="Nepal new loadshedding routine" src="http://bipin.me/wp-content/uploads/2012/02/1-e1329118279292-300x125.jpg" alt="Nepal new loadshedding routine" width="300" height="125" /></a></p>
<p>Source <a href="http://nea.org.np/" target="_blank">NEA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/new-loadshedding-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal&#8217;s National Anthem</title>
		<link>http://bipin.me/nepals-national-anthem/</link>
		<comments>http://bipin.me/nepals-national-anthem/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Amber Gurung]]></category>
		<category><![CDATA[National Anthem]]></category>
		<category><![CDATA[Pradeep Kumar Rai]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=366</guid>
		<description><![CDATA[The National Anthem Federal Democratic Republic of Nepal is written by the Pradeep Kumar Rai(Byakul Maila) and composed by Amber Gurung. The National Anthem Selection Task Team (NASTT) on 30 November 2006 selected it from a total of 1272 submissions. It can be read as below]]></description>
			<content:encoded><![CDATA[<p>The National Anthem Federal Democratic Republic of <a title="Nepal" href="http://en.wikipedia.org/wiki/Nepal" target="_blank">Nepal</a> is written by the Pradeep Kumar Rai(Byakul Maila) and composed by Amber Gurung. The National Anthem Selection Task Team (NASTT) on 30 November 2006 selected it from a total of 1272 submissions.</p>
<p>It can be read as below</p>
<div id="attachment_367" class="wp-caption alignnone" style="width: 310px"><a href="http://bipin.me/wp-content/uploads/2012/02/nepal_national_anthem.jpg.jpg"><img class="size-medium wp-image-367" title="nepal_national_anthem.jpg" src="http://bipin.me/wp-content/uploads/2012/02/nepal_national_anthem.jpg-300x235.jpg" alt="National Anthem of Nepal" width="300" height="235" /></a><p class="wp-caption-text">National Anthem of Nepal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/nepals-national-anthem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose the 2010 CNN Hero of the Year : Anuradha Koirala</title>
		<link>http://bipin.me/choose-the-2010-cnn-hero-of-the-year-anuradha-koirala/</link>
		<comments>http://bipin.me/choose-the-2010-cnn-hero-of-the-year-anuradha-koirala/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 10:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Anuradha Koirala]]></category>
		<category><![CDATA[CNN heroes]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[nominate]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=170</guid>
		<description><![CDATA[Maiti Nepal accommodates around 400 women and children who are survivors of sex trafficking with medical treatment, psychological and legal counseling, formal court filings and criminal prosecution, all for free. This year the lead person behind Maiti Nepal Anuradha Koirala is nominated on CNN heroes so not being biased on any factor please do vote [...]]]></description>
			<content:encoded><![CDATA[<p>Maiti Nepal accommodates around 400 women and children who are survivors of sex trafficking with medical treatment, psychological and legal counseling, formal court filings and criminal prosecution, all for free. This year the lead person behind Maiti Nepal Anuradha Koirala is nominated on CNN heroes so not being biased on any factor please do vote her by clicking on the image below.<br />
<br /><a href="http://heroes.cnn.com/vote.aspx" target="_blank" ><img class="aligncenter size-full wp-image-169" title="Vote For Anuradha Koirala" src="http://bipin.me/wp-content/uploads/2010/10/cnn_heroes_vote_for_anuradha_koirala.jpg" alt="Vote For Anuradha Koirala" width="284" height="163" /></a></p>
<p class="aligncenter" style="padding-left:50px;">
<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="wmode" value="opaque"><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&amp;videoId=living/2010/04/29/cnnheroes.koirala.profile.cnn"><param name="bgcolor" value="#000000"><embed width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&amp;videoId=living/2010/04/29/cnnheroes.koirala.profile.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" wmode="opaque"><br />
					</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/choose-the-2010-cnn-hero-of-the-year-anuradha-koirala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Durbargmarg Live</title>
		<link>http://bipin.me/durbargmarg-live/</link>
		<comments>http://bipin.me/durbargmarg-live/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[bipin karmacharya]]></category>
		<category><![CDATA[Durbargmarg]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Mercantile]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=14</guid>
		<description><![CDATA[The live capture of Durbarmarg, Kathmandu may be from Mercantile office.]]></description>
			<content:encoded><![CDATA[<p><object id="Player3" classid="clsid:6bf52a52-394a-11d3-b153-00c04f79faa6" width="337" height="303" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=5,1,52,701"><param name="uiMode" value="full" /><param name="URL" value="mms://64.62.166.162/c01_durbarmarg" /><param name="autoStart" value="true" /><param name="enableContextMenu" value="false" /><param name="url" value="mms://64.62.166.162/c01_durbarmarg" /><embed id="Player3" type="application/x-mplayer2" width="337" height="303" src="mms://64.62.166.162/c01_durbarmarg" enablecontextmenu="false" autostart="true" url="mms://64.62.166.162/c01_durbarmarg" uimode="full"></embed></object></p>
<p>The live capture of Durbarmarg, Kathmandu may be from Mercantile office.</p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/durbargmarg-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

