<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bipin karmacharya &#187; Uncategorized</title>
	<atom:link href="http://bipin.me/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://bipin.me</link>
	<description>RTML, PHP programming &#124; hobby &#124; fun &#124; Life &#124;</description>
	<lastBuildDate>Sun, 20 May 2012 23:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nepal has another shortest man</title>
		<link>http://bipin.me/shortest-man/</link>
		<comments>http://bipin.me/shortest-man/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=488</guid>
		<description><![CDATA[Chandra Bahadur Dangi, 72 has been announced as the world&#8217;s shortest man living, as well as shortest person ever measured by the Guinness World Records, in Kathmandu February 26, 2012. A Guinness World Records team measured Chandra Bahadur Dangi at 21.5 inches (54.60cm), declaring the 72-year-old even shorter the previous title holder, Junrey Balawing, from the [...]]]></description>
			<content:encoded><![CDATA[<p>Chandra Bahadur Dangi, 72 has been announced as the world&#8217;s shortest man living, as well as shortest person ever measured by the Guinness World Records, in Kathmandu February 26, 2012.</p>
<p>A Guinness World Records team measured Chandra Bahadur Dangi at 21.5 inches (54.60cm), declaring the 72-year-old even shorter the previous title holder, Junrey Balawing, from the Philippines, who stood at 23.5 inches at the age of 18 last year.</p>
<p>&#8220;The good news is that Chandra Bahadur Dangi is the world&#8217;s shortest living man,&#8221; Guinness Records Editor-in-Chief Craig Glenday said after measurements were taken.</p>
<p>&#8220;If he is really 72 years old he is the oldest person to be awarded the shortest-man record,&#8221; Mr Glenday said, adding Mr Dangi was also the shortest person ever measured by the Guinness World Records.</p>
<p>From a poor and uneducated family in a remote part of Nepal, Mr Dangi said he had never heard of Mount Everest and was unaware of the world record title before a timber merchant visited his remote village last month and decided to measure him.<br />
His diminutive size has since made him a celebrity in the impoverished nation of 26.6 million people and he took a plane for the first time last week to travel from his village, Rimkholi, 167 miles west of Kathmandu, to meet the Guinness World Records officials in the capital.</p>
<p><img src="http://media.zenfs.com/en_us/News/Reuters/2012-02-26T160828Z_1_BTRE81P18U900_RTROPTP_2_OUKOE-UK-NEPAL-SHORTESTMAN.JPG" alt="shortest man of nepal" /></p>
<p>News Source:<br />
<a title="Telegraph" href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/9106862/Worlds-shortest-man-declared-in-Nepal.html" target="_blank"> Telegraph</a></p>
<p>Image Source:</p>
<p>http://media.zenfs.com/en_us/News/Reuters/2012-02-26T160828Z_1_BTRE81P18U900_RTROPTP_2_OUKOE-UK-NEPAL-SHORTESTMAN.JPG</p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/shortest-man/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Loadshedding Schedule</title>
		<link>http://bipin.me/new-loadshedding-schedule/</link>
		<comments>http://bipin.me/new-loadshedding-schedule/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=446</guid>
		<description><![CDATA[Effective from 23th February, 2012 new loadshedding routine has been published by NEA. More Details can be found from here and a soft copy can be downloaded from here. NEA has changed the schedule within about 2 weeks period. Source NEA]]></description>
			<content:encoded><![CDATA[<p>Effective from 23<sup>th</sup> February, 2012 new loadshedding routine has been published by <a href="http://nea.org.np/" target="_blank">NEA</a>. More Details can be found from <a href="http://nea.org.np/loadshedding.html" target="_blank">here</a> and a soft copy can be downloaded from <a href="http://www.nea.org.np/images/supportive_docs/Loadshedding.pdf" target="_blank">here</a>. NEA has changed the schedule within about 2 weeks period.</p>
<p><span id="more-446"></span></p>
<div id="attachment_447" class="wp-caption alignnone" style="width: 310px"><a href="http://bipin.me/wp-content/uploads/2012/02/loadshedding.jpg"><img src="http://bipin.me/wp-content/uploads/2012/02/loadshedding-300x126.jpg" alt="loadshedding" title="loadshedding" width="300" height="126" class="size-medium wp-image-447" /></a><p class="wp-caption-text">loadshedding</p></div>
<p>Source <a href="http://nea.org.np/" target="_blank">NEA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/new-loadshedding-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokeh Tutorial</title>
		<link>http://bipin.me/bokeh-tutorial/</link>
		<comments>http://bipin.me/bokeh-tutorial/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=310</guid>
		<description><![CDATA[Bokeh]]></description>
			<content:encoded><![CDATA[<p>Bokeh<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qPcdWxhLwoA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/qPcdWxhLwoA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/bokeh-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Me</title>
		<link>http://bipin.me/help-me/</link>
		<comments>http://bipin.me/help-me/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[argue]]></category>
		<category><![CDATA[cope up]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moments]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=300</guid>
		<description><![CDATA[This is the thing am still not being able to cope up with. No matter what the situation I might be or whoever am with this factor has always been with me. Having this may had made me a little bit of coward. With this I don&#8217;t go in front of the person I hate. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>T</strong>his is the thing am still not being able to cope up with. No matter what the situation I might be or whoever am with this factor has always been with me. Having this may had made me a little bit of coward. With this I don&#8217;t go in front of the person I hate. I have missed the moments to be joyful with the people that really cared of me and made lots of events to pass hardly which could have been easy going. There were lots of occurrences which I could make good in my favor, but there comes this feeling into play and I think let it be and it becomes contrary to me. Its happening to me in context of life&#8217;s different aspects like studies, sports, study, hobby and relationship. Am I so careless let the things go or am I not standing for my self. Is this eventually creating many unresolved , unsatisfactory facts within me thats and leading me to argue with family and friends. I feel like dragging myself to cope up with the changing world. <strong><em>So, what is it?</em></strong></p>
<p><img id="smallDivTip" style="z-index: 90; border: 0px solid blue; position: absolute; left: 269px; top: 71px;" src="chrome://dictionarytip/skin/dtipIconHover.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/help-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light the world with Firefox</title>
		<link>http://bipin.me/light-the-world-with-firefox/</link>
		<comments>http://bipin.me/light-the-world-with-firefox/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=179</guid>
		<description><![CDATA[Nicely animated promo of Firefox]]></description>
			<content:encoded><![CDATA[<p>Nicely animated promo of Firefox<br /><video id="video_example" width="505" height="284" src="http://videos.mozilla.org/fyfx/Firefox_Final_VO.ogv" controls="" tabindex="0"></video></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/light-the-world-with-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.mozilla.org/fyfx/Firefox_Final_VO.ogv" length="24973573" type="video/ogg" />
		</item>
		<item>
		<title>Twitter</title>
		<link>http://bipin.me/twitter/</link>
		<comments>http://bipin.me/twitter/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 billion]]></category>
		<category><![CDATA[140 characters]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=29</guid>
		<description><![CDATA[Twitter has been the latest trend to communicate with people around the worls with a single click around the world]]></description>
			<content:encoded><![CDATA[<p>Today most of the user-generated content evolving from an individual to big companies when broadcasted using various kinds of medias draw attention of others. So, everyone has started to broadcast their creation to all around them using medias like phone, internet, papers, televisions etc. Every media has their own pros and cons. Over the past couple of years there have been plenty of activities through <a href="http://twitter.com/" target="_blank">Twitter</a>. <a href="http://twitter.com/" target="_blank">Twitter</a> is a micro-blogging web apps where people can share anything being bounded to 140 characters. People around the world are using <a href="http://twitter.com/" target="_blank">Twitter</a> with different intentions to share their ideas, connect with fans, promote their brands etc. Researches show the growth in use of the <a href="http://twitter.com/" target="_blank">Twitter</a> and its users are increasing rationally every month. Averaging almost 50 million tweets per day or say 1 billion tweets per month it has crossed 10 billion tweets with a private tweet. It has outplayed many other web apps in respect to the user involvement in their daily life. Many apps have been developed on basis of <a href="http://twitter.com/" target="_blank">Twitter</a> as well as many application has been created to compete with it. Yahoo has <a href="http://meme.yahoo.com/" target="_blank">Meme</a> while Goggle has started <a href="http://www.google.com/buzz" target="_blank">Buzz</a> with similarities. Twitter has been adding feature to bind its user. Whatever the reason may be Twitter stands like trend to communicate and has gained massive popularity and is on the way to create many records.<br />
Some interesting observations regarding Twitter:<br />
- December 2009 was the first month Twitter processed more than one billion tweets (with 1.036 billion tweets).<br />
- January 2010 had 16 times as many tweets as January 2009.<br />
- The activity on Twitter has doubled since August 2009.<br />
- January 2010 saw more tweets per day (39.5 million) than the whole of September 2008.<br />
<a href="http://bipin.me/wp-content/uploads/2010/03/tweets-small.jpg" target="_blank"><img class="aligncenter size-large wp-image-30" title="stats on twitter" src="http://bipin.me/wp-content/uploads/2010/03/tweets-small-360x1024.jpg" alt="stats on twitter" width="360" height="1024" /></a>Image courtesy <a href="http://mashable.com/2010/03/18/twitter-infographic/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://bipin.me/hello-world/</link>
		<comments>http://bipin.me/hello-world/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

