<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bipin karmacharya &#187; Uncategorized</title>
	<atom:link href="http://bipin.me/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://bipin.me</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 08:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bokeh Tutorial</title>
		<link>http://bipin.me/2012/01/29/bokeh-tutorial/</link>
		<comments>http://bipin.me/2012/01/29/bokeh-tutorial/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=310</guid>
		<description><![CDATA[Bokeh]]></description>
			<content:encoded><![CDATA[<p>Bokeh<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qPcdWxhLwoA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/qPcdWxhLwoA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/2012/01/29/bokeh-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Me</title>
		<link>http://bipin.me/2012/01/06/help-me/</link>
		<comments>http://bipin.me/2012/01/06/help-me/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[argue]]></category>
		<category><![CDATA[cope up]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moments]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=300</guid>
		<description><![CDATA[This is the thing am still not being able to cope up with. No matter what the situation I might be or whoever am with this factor has always been with me. Having this may had made me a little bit of coward. With this I don&#8217;t go in front of the person I hate. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>T</strong>his is the thing am still not being able to cope up with. No matter what the situation I might be or whoever am with this factor has always been with me. Having this may had made me a little bit of coward. With this I don&#8217;t go in front of the person I hate. I have missed the moments to be joyful with the people that really cared of me and made lots of events to pass hardly which could have been easy going. There were lots of occurrences which I could make good in my favor, but there comes this feeling into play and I think let it be and it becomes contrary to me. Its happening to me in context of life&#8217;s different aspects like studies, sports, study, hobby and relationship. Am I so careless let the things go or am I not standing for my self. Is this eventually creating many unresolved , unsatisfactory facts within me thats and leading me to argue with family and friends. I feel like dragging myself to cope up with the changing world. <strong><em>So, what is it?</em></strong></p>
<p><img id="smallDivTip" style="z-index: 90; border: 0px solid blue; position: absolute; left: 269px; top: 71px;" src="chrome://dictionarytip/skin/dtipIconHover.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/2012/01/06/help-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light the world with Firefox</title>
		<link>http://bipin.me/2010/10/14/light-the-world-with-firefox/</link>
		<comments>http://bipin.me/2010/10/14/light-the-world-with-firefox/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=179</guid>
		<description><![CDATA[Nicely animated promo of Firefox]]></description>
			<content:encoded><![CDATA[<p>Nicely animated promo of Firefox<br /><video id="video_example" width="505" height="284" src="http://videos.mozilla.org/fyfx/Firefox_Final_VO.ogv" controls="" tabindex="0"></video></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/2010/10/14/light-the-world-with-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.mozilla.org/fyfx/Firefox_Final_VO.ogv" length="24973573" type="video/ogg" />
		</item>
		<item>
		<title>Twitter</title>
		<link>http://bipin.me/2010/03/18/twitter/</link>
		<comments>http://bipin.me/2010/03/18/twitter/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 billion]]></category>
		<category><![CDATA[140 characters]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=29</guid>
		<description><![CDATA[Twitter has been the latest trend to communicate with people around the worls with a single click around the world]]></description>
			<content:encoded><![CDATA[<p>Today most of the user-generated content evolving from an individual to big companies when broadcasted using various kinds of medias draw attention of others. So, everyone has started to broadcast their creation to all around them using medias like phone, internet, papers, televisions etc. Every media has their own pros and cons. Over the past couple of years there have been plenty of activities through <a href="http://twitter.com/" target="_blank">Twitter</a>. <a href="http://twitter.com/" target="_blank">Twitter</a> is a micro-blogging web apps where people can share anything being bounded to 140 characters. People around the world are using <a href="http://twitter.com/" target="_blank">Twitter</a> with different intentions to share their ideas, connect with fans, promote their brands etc. Researches show the growth in use of the <a href="http://twitter.com/" target="_blank">Twitter</a> and its users are increasing rationally every month. Averaging almost 50 million tweets per day or say 1 billion tweets per month it has crossed 10 billion tweets with a private tweet. It has outplayed many other web apps in respect to the user involvement in their daily life. Many apps have been developed on basis of <a href="http://twitter.com/" target="_blank">Twitter</a> as well as many application has been created to compete with it. Yahoo has <a href="http://meme.yahoo.com/" target="_blank">Meme</a> while Goggle has started <a href="http://www.google.com/buzz" target="_blank">Buzz</a> with similarities. Twitter has been adding feature to bind its user. Whatever the reason may be Twitter stands like trend to communicate and has gained massive popularity and is on the way to create many records.<br />
Some interesting observations regarding Twitter:<br />
- December 2009 was the first month Twitter processed more than one billion tweets (with 1.036 billion tweets).<br />
- January 2010 had 16 times as many tweets as January 2009.<br />
- The activity on Twitter has doubled since August 2009.<br />
- January 2010 saw more tweets per day (39.5 million) than the whole of September 2008.<br />
<a href="http://bipin.me/wp-content/uploads/2010/03/tweets-small.jpg" target="_blank"><img class="aligncenter size-large wp-image-30" title="stats on twitter" src="http://bipin.me/wp-content/uploads/2010/03/tweets-small-360x1024.jpg" alt="stats on twitter" width="360" height="1024" /></a>Image courtesy <a href="http://mashable.com/2010/03/18/twitter-infographic/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/2010/03/18/twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://bipin.me/2010/02/22/hello-world/</link>
		<comments>http://bipin.me/2010/02/22/hello-world/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bipin.me/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://bipin.me/2010/02/22/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

